PRICE LIST | ||||
IITL-NIMBUS THE GOLDEN PALMS SECTOR-168, NOIDA | ||||
PLAN | 50% : 50% Possession | |||
Tower E, F, G, H, J, K, A, B, D, L , M , N | ||||
All inclusive Price | G to 5th Floor- 5200/sqft, 6th to 10th Floor- 5100/ sqft, 11-15th Floor- 5000/sqft, 16-20th floor- 4850sqft and 21st floor- 4700/sqft. | |||
S. NO | SALEABLE AREA | |||
2 | 1085 | 2 B/R including Master Bedroom + Kitchen + Living -/ Dining + 2 Toilet + Balconies | ||
3 | 1554 | 3 B/R including Master Bedroom + Study Room + Kitchen + Living -/ Dining + 3 Toilet | ||
4 | 1910 | 3 B/R including Master Bedroom + Kitchen + Living / Dining + 3 Toilet + Servant Room | ||
5 | 2473 | 4 B/R including Master Bedroom + Kitchen + Living / Dining + 4 Toilet + Balconies+Ser | ||
ADDITIONAL Charges | RS. PER SQ. FT. | |||
1 | Lease Rent | Included | ||
2 | (IFMS ) Interest Free Maintenance Security | Rs.25/- Per Sq Ft | ||
3 | Basement Car Parking | Rs.3,00,000/- | ||
6 | Club Membership | Included | ||
7 | EEC & FFC | Included | ||
8 | Power Back Up (1KVA Free) | Rs.25,000/- Per KVA for additional (Only for 3 & 4 BHK Max 2 KVA) | ||
Service Tax (Govt. Duty)-As Applicable |
Yes ! I am Interested in Nimbus The Golden Palms Noida